Champions of the 2002-03 season, with a 60-22 regular-season record.
Their star was Tim Duncan (23.3 points, 12.9 rebounds and 3.9 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 89: number 25 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Tim Duncan | C | 99 | 23.3 | 12.9 | 3.9 | 81 |
| David Robinson | C | 84 | 8.5 | 7.9 | 0.9 | 64 |
| Tony Parker | PG | 83 | 15.5 | 2.6 | 5.3 | 82 |
| Stephen Jackson | SF | 80 | 11.8 | 3.6 | 2.3 | 80 |
| Manu Ginobili | SG | 78 | 7.7 | 2.4 | 2.0 | 68 |
| Malik Rose | PF | 77 | 10.4 | 6.4 | 1.6 | 79 |
| Speedy Claxton | PG | 69 | 5.8 | 1.9 | 2.5 | 30 |
| Bruce Bowen | SF | 68 | 7.1 | 2.9 | 1.4 | 82 |
| Steven Smith | SF | 64 | 6.9 | 1.9 | 1.4 | 52 |
| Kevin Willis | C | 61 | 4.2 | 3.2 | 0.3 | 70 |
| Steve Kerr | PG | 57 | 4.0 | 0.8 | 0.9 | 75 |
| Danny Ferry | PF | 51 | 2.0 | 1.3 | 0.3 | 58 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.