Champions of the 1998-99 season, with a 37-13 regular-season record.
Their star was Tim Duncan (21.7 points, 11.4 rebounds and 2.4 assists per game), Finals MVP.
In All-Time Hoops their team rating is 86: number 39 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Tim Duncan | C | 95 | 21.7 | 11.4 | 2.4 | 50 |
| David Robinson | C | 91 | 15.8 | 10.0 | 2.1 | 49 |
| Avery Johnson | PG | 76 | 9.7 | 2.4 | 7.4 | 50 |
| Mario Elie | SG | 76 | 9.7 | 2.9 | 1.9 | 47 |
| Sean Elliott | SF | 74 | 11.2 | 4.3 | 2.3 | 50 |
| Malik Rose | PF | 73 | 6.2 | 4.0 | 0.6 | 46 |
| Jaren Jackson | SG | 69 | 6.4 | 2.1 | 1.0 | 47 |
| Antonio Daniels | PG | 67 | 5.0 | 1.2 | 2.4 | 44 |
| Will Perdue | C | 65 | 2.4 | 3.7 | 0.5 | 37 |
| Jerome Kersey | SF | 63 | 3.2 | 2.9 | 0.9 | 45 |
| Steve Kerr | PG | 59 | 4.6 | 1.1 | 1.2 | 42 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.