Champions of the 1999-00 season, with a 67-15 regular-season record.
Their star was Shaquille O'Neal (29.7 points, 13.7 rebounds and 3.8 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 91: number 21 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Shaquille O'Neal | C | 99 | 29.7 | 13.7 | 3.8 | 79 |
| Kobe Bryant | SF | 93 | 22.5 | 6.3 | 4.9 | 66 |
| Glen Rice | SF | 82 | 15.9 | 4.1 | 2.2 | 80 |
| Robert Horry | PF | 75 | 5.7 | 4.8 | 1.6 | 76 |
| Ron Harper | SG | 74 | 7.0 | 4.2 | 3.4 | 80 |
| Derek Fisher | PG | 66 | 6.3 | 1.8 | 2.8 | 78 |
| A.C. Green | PF | 66 | 5.0 | 5.9 | 1.0 | 82 |
| Rick Fox | SF | 64 | 6.5 | 2.4 | 1.7 | 82 |
| Brian Shaw | SG | 64 | 4.1 | 2.9 | 2.7 | 74 |
| Travis Knight | C | 61 | 1.9 | 2.2 | 0.4 | 59 |
| John Salley | C | 58 | 1.6 | 1.5 | 0.6 | 43 |
| Tyronn Lue | PG | 56 | 6.0 | 1.5 | 2.1 | 8 |
| Devean George | PF | 56 | 3.4 | 1.7 | 0.3 | 45 |
| John Celestand | PG | 52 | 2.5 | 0.7 | 1.3 | 15 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.