Champions of the 1997-98 season, with a 62-20 regular-season record.
Their star was Michael Jordan (28.7 points, 5.8 rebounds and 3.5 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 91: number 20 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Michael Jordan | SG | 98 | 28.7 | 5.8 | 3.5 | 82 |
| Scottie Pippen | SF | 90 | 19.2 | 5.2 | 5.8 | 44 |
| Toni Kukoc | PF | 81 | 13.3 | 4.4 | 4.2 | 74 |
| Dennis Rodman | PF | 80 | 4.7 | 15.0 | 2.9 | 80 |
| Ron Harper | SG | 79 | 9.3 | 3.5 | 2.9 | 82 |
| Luc Longley | C | 76 | 11.4 | 5.9 | 2.8 | 58 |
| Scott Burrell | SG | 73 | 5.3 | 2.5 | 0.8 | 78 |
| Steve Kerr | PG | 68 | 7.5 | 1.5 | 1.9 | 50 |
| Randy Brown | PG | 66 | 4.1 | 1.3 | 2.2 | 70 |
| Jud Buechler | SG | 60 | 2.8 | 1.1 | 0.7 | 70 |
| Dickey Simpkins | SF | 58 | 3.7 | 1.5 | 0.8 | 21 |
| Bill Wennington | C | 55 | 3.6 | 1.7 | 0.4 | 46 |
| Rusty LaRue | PG | 52 | 3.8 | 0.6 | 0.4 | 13 |
| Joe Kleine | C | 52 | 2.1 | 1.7 | 0.7 | 45 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.