Champions of the 1982-83 season, with a 65-17 regular-season record.
Their star was Moses Malone (24.5 points, 15.3 rebounds and 1.3 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 93: number 8 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Moses Malone | C | 98 | 24.5 | 15.3 | 1.3 | 78 |
| Julius Erving | PF | 93 | 21.4 | 6.8 | 3.6 | 72 |
| Andrew Toney | PG | 86 | 19.7 | 2.8 | 4.5 | 81 |
| Maurice Cheeks | PG | 86 | 12.5 | 2.6 | 6.9 | 79 |
| Bobby Jones | PF | 79 | 9.0 | 4.7 | 1.9 | 74 |
| Clemon Johnson | C | 70 | 6.8 | 6.4 | 0.8 | 32 |
| Clint Richardson | SG | 67 | 7.7 | 3.2 | 2.2 | 77 |
| Franklin Edwards | PG | 63 | 6.7 | 1.1 | 2.7 | 81 |
| Earl Cureton | PF | 60 | 3.4 | 3.7 | 0.6 | 73 |
| Marc Iavaroni | PF | 59 | 5.0 | 4.1 | 1.0 | 80 |
| Reggie Johnson | PF | 58 | 5.5 | 3.1 | 0.8 | 29 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.