Champions of the 1981-82 season, with a 57-25 regular-season record.
Their star was Magic Johnson (18.6 points, 9.6 rebounds and 9.5 assists per game), Finals MVP.
In All-Time Hoops their team rating is 90: number 23 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Magic Johnson | PG | 94 | 18.6 | 9.6 | 9.5 | 78 |
| Kareem Abdul-Jabbar | C | 91 | 23.9 | 8.7 | 3.0 | 76 |
| Norm Nixon | PG | 86 | 17.6 | 2.2 | 8.0 | 82 |
| Jamaal Wilkes | SF | 84 | 21.1 | 4.8 | 1.7 | 82 |
| Michael Cooper | SG | 80 | 11.9 | 3.5 | 3.0 | 76 |
| Mitch Kupchak | PF | 79 | 14.3 | 8.1 | 1.3 | 26 |
| Kurt Rambis | PF | 71 | 4.6 | 5.4 | 0.9 | 64 |
| Bob McAdoo | C | 68 | 9.6 | 3.9 | 0.8 | 41 |
| Eddie Jordan | PG | 63 | 3.8 | 0.7 | 2.3 | 58 |
| Jim Brewer | PF | 61 | 2.4 | 3.7 | 0.6 | 71 |
| Mark Landsberger | PF | 59 | 4.3 | 5.3 | 0.4 | 75 |
| Clay Johnson | SG | 56 | 3.6 | 1.7 | 1.0 | 7 |
| Mike McGee | SF | 54 | 4.9 | 1.2 | 0.4 | 39 |
| Kevin McKenna | SF | 48 | 1.9 | 0.8 | 0.4 | 36 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.