Champions of the 1983-84 season, with a 62-20 regular-season record.
Their star was Larry Bird (24.1 points, 10.1 rebounds and 6.6 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 91: number 16 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Larry Bird | PF | 98 | 24.1 | 10.1 | 6.6 | 79 |
| Robert Parish | C | 89 | 19.0 | 10.7 | 1.7 | 80 |
| Kevin McHale | PF | 87 | 18.4 | 7.4 | 1.3 | 82 |
| Cedric Maxwell | SF | 79 | 11.9 | 5.8 | 2.6 | 80 |
| Dennis Johnson | SG | 78 | 13.2 | 3.5 | 4.2 | 80 |
| Gerald Henderson | PG | 78 | 11.6 | 1.9 | 3.9 | 78 |
| Quinn Buckner | PG | 64 | 4.1 | 1.7 | 2.7 | 79 |
| Danny Ainge | SG | 60 | 5.4 | 1.6 | 2.3 | 71 |
| Scott Wedman | SF | 57 | 4.8 | 2.0 | 1.0 | 68 |
| M.L. Carr | SF | 53 | 3.1 | 1.3 | 0.8 | 60 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.