Champions of the 2011-12 season, with a 46-20 regular-season record.
Their star was LeBron James (27.1 points, 7.9 rebounds and 6.2 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 88: number 30 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| LeBron James | SF | 98 | 27.1 | 7.9 | 6.2 | 62 |
| Dwyane Wade | SG | 93 | 22.1 | 4.8 | 4.6 | 49 |
| Chris Bosh | PF | 87 | 18.0 | 7.9 | 1.8 | 57 |
| Mario Chalmers | PG | 79 | 9.8 | 2.7 | 3.5 | 64 |
| Udonis Haslem | PF | 71 | 6.0 | 7.3 | 0.7 | 64 |
| Joel Anthony | C | 69 | 3.4 | 3.9 | 0.1 | 64 |
| Ronny Turiaf | C | 68 | 3.5 | 4.5 | 0.4 | 13 |
| Shane Battier | SF | 66 | 4.8 | 2.4 | 1.3 | 65 |
| Mike Miller | SF | 63 | 6.1 | 3.3 | 1.1 | 39 |
| Norris Cole | PG | 60 | 6.9 | 1.4 | 2.1 | 64 |
| Dexter Pittman | C | 58 | 3.0 | 2.0 | 0.3 | 35 |
| Terrel Harris | SG | 57 | 3.6 | 2.3 | 1.2 | 22 |
| James Jones | SF | 56 | 3.7 | 1.0 | 0.4 | 50 |
| Juwan Howard | PF | 50 | 1.6 | 1.7 | 0.4 | 27 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.