Champions of the 1994-95 season, with a 47-35 regular-season record.
Their star was Hakeem Olajuwon (27.9 points, 10.8 rebounds and 3.5 assists per game), Finals MVP.
In All-Time Hoops their team rating is 84: number 44 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Hakeem Olajuwon | C | 94 | 27.9 | 10.8 | 3.5 | 72 |
| Clyde Drexler | SG | 93 | 21.4 | 7.0 | 4.4 | 35 |
| Robert Horry | PF | 80 | 10.2 | 5.1 | 3.4 | 64 |
| Kenny Smith | PG | 77 | 10.4 | 1.9 | 4.0 | 81 |
| Sam Cassell | PG | 77 | 9.6 | 2.6 | 4.9 | 82 |
| Vernon Maxwell | PG | 75 | 13.3 | 2.6 | 4.3 | 64 |
| Mario Elie | SG | 73 | 8.8 | 2.4 | 2.3 | 81 |
| Carl Herrera | PF | 67 | 6.8 | 4.6 | 0.7 | 61 |
| Chucky Brown | PF | 66 | 6.1 | 4.6 | 0.7 | 41 |
| Pete Chilcutt | PF | 64 | 5.3 | 4.7 | 1.0 | 68 |
| Tracy Murray | SF | 54 | 3.5 | 0.9 | 0.2 | 25 |
| Tim Breaux | SF | 54 | 3.0 | 0.8 | 0.4 | 42 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.