Champions of the 1995-96 season, with a 72-10 regular-season record.
Their star was Michael Jordan (30.4 points, 6.6 rebounds and 4.3 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 96: number 1 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Michael Jordan | SG | 99 | 30.4 | 6.6 | 4.3 | 82 |
| Scottie Pippen | SF | 93 | 19.4 | 6.4 | 5.9 | 77 |
| Dennis Rodman | PF | 84 | 5.5 | 14.9 | 2.5 | 64 |
| Toni Kukoc | PF | 82 | 13.2 | 4.0 | 3.5 | 81 |
| Ron Harper | SG | 77 | 7.4 | 2.7 | 2.6 | 80 |
| Luc Longley | C | 74 | 9.1 | 5.1 | 1.9 | 62 |
| Steve Kerr | PG | 72 | 8.4 | 1.3 | 2.3 | 82 |
| Randy Brown | PG | 64 | 2.7 | 1.0 | 1.1 | 68 |
| John Salley | C | 63 | 2.1 | 2.5 | 0.9 | 17 |
| Jud Buechler | SG | 61 | 3.8 | 1.5 | 0.8 | 74 |
| Bill Wennington | C | 60 | 5.3 | 2.5 | 0.7 | 71 |
| Dickey Simpkins | PF | 57 | 3.6 | 2.6 | 0.6 | 60 |
| Jason Caffey | PF | 54 | 3.2 | 1.9 | 0.4 | 57 |
| James Edwards | C | 52 | 3.5 | 1.4 | 0.4 | 28 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.