Champions of the 1993-94 season, with a 58-24 regular-season record.
Their star was Hakeem Olajuwon (27.3 points, 11.9 rebounds and 3.6 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 87: number 34 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Hakeem Olajuwon | C | 99 | 27.3 | 11.9 | 3.6 | 80 |
| Otis Thorpe | C | 84 | 14.0 | 10.6 | 2.3 | 82 |
| Vernon Maxwell | PG | 79 | 13.6 | 3.0 | 5.1 | 75 |
| Kenny Smith | PG | 78 | 11.6 | 1.8 | 4.2 | 78 |
| Robert Horry | PF | 78 | 9.9 | 5.4 | 2.9 | 81 |
| Mario Elie | SG | 74 | 9.3 | 2.7 | 3.1 | 67 |
| Sam Cassell | PG | 70 | 6.7 | 2.0 | 2.9 | 66 |
| Scott Brooks | PG | 65 | 5.2 | 1.4 | 2.0 | 73 |
| Larry Robinson | PG | 61 | 4.2 | 1.7 | 1.0 | 6 |
| Carl Herrera | PF | 60 | 4.7 | 3.8 | 0.5 | 75 |
| Matt Bullard | SF | 55 | 3.5 | 1.3 | 1.0 | 65 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.