Champions of the 2016-17 season, with a 67-15 regular-season record.
Their star was Kevin Durant (25.1 points, 8.3 rebounds and 4.8 assists per game), Finals MVP.
In All-Time Hoops their team rating is 94: number 7 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Kevin Durant | PF | 96 | 25.1 | 8.3 | 4.8 | 62 |
| Stephen Curry | PG | 94 | 25.3 | 4.5 | 6.6 | 79 |
| Draymond Green | SF | 89 | 10.2 | 7.9 | 7.0 | 76 |
| Klay Thompson | SG | 88 | 22.3 | 3.6 | 2.0 | 78 |
| Andre Iguodala | SG | 76 | 7.5 | 4.0 | 3.4 | 76 |
| JaVale McGee | C | 76 | 6.1 | 3.2 | 0.2 | 77 |
| Zaza Pachulia | C | 74 | 6.1 | 5.9 | 1.9 | 70 |
| David West | PF | 70 | 4.7 | 3.0 | 2.2 | 68 |
| Matt Barnes | SF | 66 | 5.7 | 4.5 | 2.3 | 20 |
| Ian Clark | PG | 61 | 6.8 | 1.6 | 1.2 | 77 |
| Shaun Livingston | SG | 61 | 5.1 | 2.0 | 1.8 | 76 |
| James Michael McAdoo | PF | 61 | 2.9 | 1.8 | 0.4 | 50 |
| Kevon Looney | PF | 60 | 2.5 | 2.3 | 0.6 | 53 |
| Patrick McCaw | SG | 58 | 4.1 | 1.4 | 1.1 | 69 |
| Anderson Varejao | PF | 56 | 1.3 | 1.9 | 0.7 | 14 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.