Champions of the 1990-91 season, with a 61-21 regular-season record.
Their star was Michael Jordan (31.5 points, 6.0 rebounds and 5.5 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 88: number 27 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Michael Jordan | SG | 99 | 31.5 | 6.0 | 5.5 | 82 |
| Scottie Pippen | SF | 91 | 17.8 | 7.3 | 6.2 | 82 |
| Horace Grant | C | 84 | 12.8 | 8.4 | 2.3 | 78 |
| John Paxson | PG | 72 | 8.7 | 1.1 | 3.6 | 82 |
| Bill Cartwright | C | 70 | 9.6 | 6.2 | 1.6 | 79 |
| B.J. Armstrong | PG | 70 | 8.8 | 1.8 | 3.7 | 82 |
| Will Perdue | C | 70 | 4.2 | 4.5 | 0.6 | 74 |
| Stacey King | C | 61 | 5.5 | 2.7 | 0.9 | 76 |
| Cliff Levingston | PF | 61 | 4.0 | 2.9 | 0.7 | 78 |
| Scott Williams | C | 59 | 2.5 | 1.9 | 0.3 | 51 |
| Craig Hodges | PG | 58 | 5.0 | 0.6 | 1.3 | 73 |
| Dennis Hopson | SF | 58 | 4.3 | 1.8 | 1.1 | 61 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.