Champions of the 1985-86 season, with a 67-15 regular-season record.
Their star was Larry Bird (25.8 points, 9.8 rebounds and 6.8 assists per game), regular-season MVP and Finals MVP.
In All-Time Hoops their team rating is 94: number 4 among the game's 47 champions.
Roll a team and a season, draft your stars and simulate the playoffs. Free, no sign-up.
| Player | Pos. | Rating | PTS | REB | AST | GP |
|---|---|---|---|---|---|---|
| Larry Bird | PF | 99 | 25.8 | 9.8 | 6.8 | 82 |
| Kevin McHale | PF | 91 | 21.3 | 8.1 | 2.7 | 68 |
| Robert Parish | C | 86 | 16.1 | 9.5 | 1.8 | 81 |
| Bill Walton | C | 82 | 7.6 | 6.8 | 2.1 | 80 |
| Dennis Johnson | PG | 80 | 15.6 | 3.4 | 5.8 | 78 |
| Danny Ainge | SG | 76 | 10.7 | 2.9 | 5.0 | 80 |
| Jerry Sichting | PG | 65 | 6.5 | 1.3 | 2.3 | 82 |
| Scott Wedman | SF | 63 | 8.0 | 2.4 | 1.1 | 79 |
| Sam Vincent | PG | 56 | 3.2 | 0.8 | 1.2 | 57 |
| Greg Kite | C | 56 | 1.3 | 2.0 | 0.3 | 64 |
| David Thirdkill | SF | 55 | 3.3 | 1.4 | 0.3 | 49 |
| Rick Carlisle | SG | 53 | 2.6 | 1.0 | 1.3 | 77 |
| Sly Williams | PF | 51 | 2.8 | 2.5 | 0.3 | 6 |
Regular-season stats (per-game averages). Ratings computed by All-Time Hoops from those numbers and the season's awards. All-Time Hoops is not affiliated with the NBA or its teams.